Tecroot
🔥 15
Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
12th/Jun | 114,500 Rs | --- % | --- Rs |
25th/Dec | 85,500 Rs | -25.33 % | -29,000 Rs |
1st/Jan | 95,000 Rs | 11.11 % | 9,500 Rs |
5th/Jan | 118,800 Rs | 25.05 % | 23,800 Rs |
9th/Jan | 95,000 Rs | -20.03 % | -23,800 Rs |
Tecroot
🔥 15
Date | Price | % change | Price change |
---|---|---|---|
12th/Jun | 114,500 Rs | --- % | --- Rs |
25th/Dec | 85,500 Rs | -25.33 % | -29,000 Rs |
1st/Jan | 95,000 Rs | 11.11 % | 9,500 Rs |
5th/Jan | 118,800 Rs | 25.05 % | 23,800 Rs |
9th/Jan | 95,000 Rs | -20.03 % | -23,800 Rs |
Accessories, Monitors, PC
In stock
Accessories, Monitors, PC
In stock
Accessories, Monitors, PC
In stock
MONITORS
In stock
Laptops
In stock
MONITORS
In stock
MONITORS
In stock
Cables & Converters, Display
In stock
Cables & Converters, Display
In stock