ASUS EXPERTBOOK P1503CVA-S71136 i5-13420H|8GB|512SSD|15.6'' FHD|DOS(3y)
LAPTOP AND ACCESSORIES
SenseLK
Rs 209,900
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| Category | Specification | Details / Notes (customer‑friendly) |
|---|---|---|
| Model / Line | Model Name | ASUS ExpertBook P1503CVA‑S71136 |
| Product Series | ExpertBook P1 (business / professional notebook) | |
| Operating System / Warranty | Operating System | DOS (no Windows preinstalled) |
| Warranty | 3 years (on-site or regional coverage) | |
| Processor (CPU) | CPU | Intel Core i5‑13420H |
| Cores / Threads | 8 cores, 12 threads | |
| Base / Boost Frequency | ~2.6 GHz base (or variable) with boost up to ~4.6–4.7 GHz | |
| Cache | 12 MB (or “12 MB Cache” specification) | |
| Graphics | GPU | Integrated Intel UHD Graphics |
| Memory (RAM) | Installed RAM | 8 GB DDR5 (SO‑DIMM) |
| RAM Slots / Expandability | Dual SO‑DIMM slots (user upgrade possible) | |
| Maximum Supported | Up to 64 GB (or higher depending on module support) | |
| Storage | SSD / Storage Type | 512 GB NVMe PCIe SSD (likely Gen 4) |
| Additional Storage / Slots | Additional M.2 slot (depending on model variant) | |
| Display / Screen | Size & Aspect Ratio | 15.6″ diagonal, 16:9 aspect ratio |
| Resolution & Panel | Full HD (1920 × 1080), IPS‐level, anti‑glare | |
| Brightness & Color | ~300 nits brightness, ~45% NTSC color gamut (standard) | |
| Screen Features | Wide viewing angles, “wide view” described in spec | |
| Camera / Audio | Webcam | 720p HD webcam with privacy shutter |
| Microphone / Audio | Built-in microphones, stereo speakers (Dirac tuned) | |
| Connectivity & Networking | Wi-Fi / Wireless | Wi-Fi 6 (802.11ax), dual-band |
| Bluetooth | Bluetooth 5.3 | |
| Ports & Interfaces | USB Type-C | 2 × USB 3.2 Gen 2 Type-C (with DisplayPort / Power Delivery support) |
| USB Type-A | 2 × USB 3.2 Gen 1 Type-A | |
| HDMI | 1 × HDMI 1.4 (supports up to 3840×2160/30Hz) | |
| Audio Jack | 1 × 3.5 mm combo headphone / mic | |
| Ethernet / LAN | RJ‑45 Gigabit Ethernet port | |
| Input / Keyboard | Keyboard | Chicklet / island-style keyboard, with numeric keypad |
| Key Travel & Feedback | ~1.35 mm key travel, spill-resistant design | |
| Touchpad / Fingerprint | Precision touchpad; fingerprint sensor integration (often built in) | |
| Battery & Power | Battery | 63 Wh (3-cell Li-ion) |
| Power Adapter | 65 W USB-C AC adapter (20 V DC, 3.25 A) | |
| Physical / Dimensions | Dimensions (W × D × H) | ~ 359.5 × 232.2 × 19.9 mm |
| Weight | ~ 1.63 kg (or approx 1.6 kg) | |
| Build & Durability | Chassis & Finish | Business-grade design, “Misty Grey” or similar finish |
| Durability Standards | Likely meets some MIL-STD or ruggedness benchmarks (typical for ExpertBook line) | |
| Security & Extras | Security Features | TPM, BIOS security, privacy shutter for webcam, possibly Kensington lock slot |
| Software Utilities | ASUS business utilities (BIOS management, system tools) |
Loading...













