CCTV CAMERA - DAHUA DH-HAC-LC1220TP-TH 2MP HDCVI TEMPERATURE & HUMIDITY
SenseLK
Rs 7,400
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| Camera | |
| Image Sensor | 1/2.9" CMOS |
| Effective Pixels | 1920(H)×1080(V), 2MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25~1/100000s
NTSC: 1/30~1/100000s |
| Minimum Illumination | 0.02Lux/F2.0, 0Lux IR on |
| S/N Ratio | More than 65dB |
| IR Distance | Up to 20m (66feet) |
| IR On/Off Control | Auto / Manual |
| IR LEDs | 12 |
| Lens | |
| Lens Type | Fixed lens / Fixed iris |
| Mount Type | Board-in |
| Focal Length | 3.6mm (2.8mm, 6mm Optional) |
| Max Aperture | F2.0 |
| Angle of View | H: 82.8° (104°/51.2°) |
| Focus Control | N/A |
| Close Focus Distance | 800mm (600mm/1800mm)
31.5'' (23.6''/70.9'') |
| Video | |
| Resolution | 1080P (1920×1080) |
| Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P |
| Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
| Day/Night | Auto (ICR) / Manual |
| OSD Menu | Multi-language |
| BLC Mode | BLC / HLC / DWDR |
| WDR | DWDR |
| Gain Control | AGC |
| Noise Reduction | 2D |
| White Balance | Auto / Manual |
| Smart IR | Auto / Manual |
Product Highlights
-
Dual-function camera: high-definition surveillance with temperature & humidity monitoring.
-
1080P Full HD with Smart IR for clear day/night video.
-
Built-in sensors to detect extreme temperatures and humidity fluctuations.
-
Multiple lens options for flexible installation needs.
-
IP67-rated housing ensures reliability in harsh environments.
-
Supports multiple video outputs and frame rates for easy integration.
-
Advanced image settings: DWDR, BLC/HLC, AGC, 2D noise reduction.
-
Long-lasting and warranty-protected solution for industrial, commercial, or outdoor applications.











