DAHUA DHI-DDR-C500S16G56 16GB DDR5 56000MHZ NOTEBOOK(3y)
LAPTOP AND ACCESSORIES
SenseLK
Rs 51,900
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| Category | Specification | Description / Notes |
|---|---|---|
| Brand / Series | Dahua – C500 Series | Next-generation, high-performance DDR5 notebook memory designed for power and efficiency. |
| Model Number | DHI-DDR-C500S16G56 | 16GB DDR5 5600MHz SO-DIMM memory module for laptops and ultrabooks. |
| Memory Type | DDR5 | Latest-generation memory technology delivering higher bandwidth and improved system responsiveness. |
| Form Factor / Module Type | SO-DIMM (Small Outline DIMM) | Compact design optimized for laptops and small form-factor systems. |
| Capacity | 16GB | Single 16GB module — ideal for high-performance notebook upgrades and multitasking workloads. |
| Speed / Data Rate | 5600MHz (PC5-44800) | Ultra-high frequency enabling faster data access, reduced latency, and smoother operation. |
| CAS Latency (CL) | CL46 | Provides optimized performance balance between speed and stability. |
| Operating Voltage | 1.10V | Low-voltage operation helps improve battery efficiency and reduce heat generation. |
| Pin Count | 262 Pins | Standard configuration for DDR5 notebook memory modules. |
| Compatibility | Laptops supporting DDR5 SO-DIMM | Works seamlessly with the latest Intel and AMD DDR5 laptop platforms. |
| Operating Temperature Range | 0°C to +70°C | Stable performance across typical laptop operating conditions. |
| Storage Temperature Range | -20°C to +85°C | Durable and safe under storage and transport conditions. |
| Operating Humidity | 25% – 85% (non-condensing) | Reliable performance under common environmental conditions. |
| Dimensions (H × W × D) | 69.6 mm × 30 mm × 3.58 mm | Compact size compatible with all major notebook memory slots. |
| Net Weight | Approx. 8.5 g | Lightweight module suitable for mobile and portable systems. |
| Installation Type | Plug-and-Play | Simple installation — no configuration or tools required. |
| Power Management | Integrated PMIC and On-Die ECC | Enhanced efficiency, stability, and error correction built into the chip. |
| Performance Usage | Gaming, creative work, multitasking, productivity | Optimized for heavy-duty notebook users demanding top performance. |
| Power Efficiency | Advanced power architecture | Reduces energy consumption and extends laptop battery life. |
| Build Quality | Premium components and robust PCB | Ensures signal integrity and long-term stability under continuous workloads. |
| Warranty | 3-Year Limited Warranty | Dahua-backed support offering reliable coverage and peace of mind. |
Loading...












