DAHUA HAC-HFW1509TMP-IL-A 5MP SMART DUAL ILLUMINATOR 40M IR CAMERA(2y)
SECURITY SOLUTIONS
SenseLK
Rs 18,800
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| Category | Specification | Details |
|---|---|---|
| General | Model | DH‑HAC‑HFW1509TMP‑IL‑A |
| Series | Smart Dual Illuminator Bullet (Lite Series) | |
| Warranty | 2 Years | |
| Image Sensor & Resolution | Image Sensor | 5 MP CMOS |
| Maximum Resolution | 2880 × 1620 (5 MP) | |
| Scanning System | Progressive | |
| Minimum Illumination & Illumination Distance | Minimum Illumination | 0.001 lux @ F1.0 (color mode) / 0.0001 lux @ F1.0 (B/W) / 0 lux (with illuminator on) |
| Built‑in Illuminator Type | Smart Dual Illuminators (Infrared + Warm White Light) | |
| Illumination Distance | Up to 40 m (~131 ft) for both IR and warm light | |
| Lens & Field of View | Lens Type & Mount | Fixed‑focal, M12 mount |
| Focal Length Options | 2.8 mm or 3.6 mm | |
| Maximum Aperture | F1.0 | |
| Field of View | 2.8 mm: H ~111°, V ~57°, D ~131°; 3.6 mm: H ~89°, V ~47°, D ~104° | |
| Close Focus Distance | 2.8 mm: ~1.5 m; 3.6 mm: ~2.2 m | |
| DORI‑Detection Ranges | Detection / Observe / Recognize / Identify | For 2.8 mm: Detect ~66 m, Observe ~26.4 m, Recognize ~13.2 m, Identify ~6.6 m |
| Video & Image Processing | Frame Rate | CVI: 5 MP @25 fps; 4 MP @25 fps; 1080p @25 fps (PAL) |
| Video Formats Supported | CVI, TVI, AHD, CVBS (switchable) | |
| WDR (Wide Dynamic Range) | 120 dB True WDR | |
| Noise Reduction | 3‑DNR (3‑Dimensional Noise Reduction) | |
| Day/Night Mode | Auto (ICR) / Color / B&W | |
| Other Image Features | BLC, HLC, HLC‑Pro, Mirror, Digital Defog, Privacy Masking (8 zones) | |
| Audio & Built‑in Mic | Audio Capability | Built‑in high‑sensitivity microphone |
| Output / Ports / Switch | Video Output Choices | One BNC connector supporting CVI/TVI/AHD/CVBS switch |
| Power & Consumption | Power Supply | 12 V DC (±30 %) |
| Maximum Power Consumption | ~5.7 W (12 V DC) | |
| Environmental & Protection | Operating Temperature Range | –40 °C to +60 °C |
| Operating Humidity | ≤95% RH (non‑condensing) | |
| Protection Rating | IP67 (dust proof and water immersion up to 1 m for 30 min) | |
| Mechanical & Physical | Materials & Structure | Metal casing |
| Dimensions | Approx. Ø90.7 mm × 240.7 mm (≈ 3.57″ × 9.48″) | |
| Weight | Approx. 0.7 kg (≈1.54 lb) | |
| Mounting Versatility | 3‑Axis adjustable (Pan: 0°‑360°, Tilt: 0°‑90°, Rotation: 0°‑360°) | |
| System Compatibility | Cable Transmission | Supports long‑distance analog transmission via coax |
| Multi‑Format Output | Ideal for existing HD/SD infrastructure upgrading |
Loading...












