Intel Core i7-14700 Desktop Processor (Not Sold Separately – Systems Only) - Tray
ComponentsCore ComponentsProcessors
Winsoft
Rs 135,000
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- Saturday09:00 - 19:00
View more on,
Price History
Description
Intel Core i7-14700 Desktop Processor Specification
DESCRIPTION :
| Product Collection | Intel® Core™ i7 Processors (14th gen) | |
| Code Name | Products formerly Raptor Lake | |
| Vertical Segment | Desktop | |
| Processor Number | i7-14700 | |
| Lithography | Intel 7 | |
| Use Conditions | PC/Client/Tablet, Workstation | |
| CPU Specifications | ||
| Total Cores | 20 | |
| # of Performance-cores | 8 | |
| # of Efficient-cores | 12 | |
| Total Threads | 28 | |
| Max Turbo Frequency | 5.4 GHz | |
| Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.4 GHz | |
| Performance-core Max Turbo Frequency | 5.3 GHz | |
| Efficient-core Max Turbo Frequency | 4.2 GHz | |
| Performance-core Base Frequency | 2.1 GHz | |
| Efficient-core Base Frequency | 1.5 GHz | |
| Cache | 33 MB Intel® Smart Cache | |
| Total L2 Cache | 28 MB | |
| Processor Base Power | 65 W | |
| Maximum Turbo Power | 219 W | |
| Memory Specifications | ||
| Max Memory Size (dependent on memory type) | 192 GB | |
| Memory Types | Up to DDR5 5600 MT/s | |
| Up to DDR4 3200 MT/s | ||
| Max # of Memory Channels | 2 | |
| Max Memory Bandwidth | 89.6 GB/s | |
| ECC Memory Supported ‡ | Yes | |
| GPU Specifications | ||
| GPU Name‡ | Intel® UHD Graphics 770 | |
| Graphics Base Frequency | 300 GHz | |
| Graphics Max Dynamic Frequency | 1.6 GHz | |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 | |
| Execution Units | 32 | |
| Max Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz | |
| Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz | |
| Max Resolution (eDP – Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz | |
| DirectX* Support | 12 | |
| OpenGL* Support | 4.5 | |
| OpenCL* Support | 3 | |
| Multi-Format Codec Engines | 2 | |
| Intel® Quick Sync Video | Yes | |
| Intel® Clear Video HD Technology | Yes | |
| # of Displays Supported ‡ | 4 | |
| Device ID | 0xA780 | |
| Expansion Options | ||
| Direct Media Interface (DMI) Revision | 4 | |
| Max # of DMI Lanes | 8 | |
| Scalability | 1S Only | |
| PCI Express Revision | 5.0 and 4.0 | |
| PCI Express Configurations ‡ | Up to 1×16+4, 2×8+4 | |
| Max # of PCI Express Lanes | 20 | |
| Package Specifications | ||
| Sockets Supported | FCLGA1700 | |
| Max CPU Configuration | 1 | |
| Thermal Solution Specification | PCG 2020C | |
| TJUNCTION | 100°C | |
| Package Size | 45.0 mm x 37.5 mm | |
| Advanced Technologies | ||
| Intel® Gaussian & Neural Accelerator | 3 | |
| Intel® Thread Director | Yes | |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes | |
| Intel® Speed Shift Technology | Yes | |
| Intel® Turbo Boost Max Technology 3.0 ‡ | Yes | |
| Intel® Turbo Boost Technology ‡ | 2 | |
| Intel® Hyper-Threading Technology ‡ | Yes | |
| Intel® 64 ‡ | Yes | |
| Instruction Set | 64-bit | |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 | |
| Idle States | Yes | |
| Enhanced Intel SpeedStep® Technology | Yes | |
| Thermal Monitoring Technologies | Yes | |
| Intel® Volume Management Device (VMD) | Yes | |
| Security & Reliability | ||
| Intel® Standard Manageability (ISM) ‡ | Yes | |
| Intel® Control-Flow Enforcement Technology | Yes | |
| Intel® AES New Instructions | Yes | |
| Secure Key | Yes | |
| Intel® OS Guard | Yes | |
| Execute Disable Bit ‡ | Yes | |
| Intel® Boot Guard | Yes | |
| Mode-based Execute Control (MBEC) | Yes | |
| Intel® Virtualization Technology (VT-x) ‡ | Yes | |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Keywords - Intel Core i7-14700 Intel Core i7 14700 Desktop Processor Intel i7-14700 CPU Intel Core i7-14700 14th Gen Intel i7-14700 14th Generation Desktop CPU Intel i7-14700 Systems Only Intel i7-14700 processor for gaming Intel i7-14700 processor for workstation Intel Core i7-14700 high performance CPU Intel i7-14700 20 cores Intel Core i7-14700 LGA1700 Intel i7-14700 desktop PC Intel i7-14700 specs Intel i7-14700 price Intel Core i7-14700 best CPU for gaming
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| Mar 08, 2026 | Rs 154,000 | Rs 135,000 | Rs -19,000 | -12.34% |
| Jan 23, 2026 | Rs 139,000 | Rs 154,000 | +Rs 15,000 | +10.79% |
| Dec 11, 2025 | Rs 138,500 | Rs 139,000 | +Rs 500 | +0.36% |
| Nov 26, 2025 | Rs 113,500 | Rs 138,500 | +Rs 25,000 | +22.03% |
| Nov 25, 2025 | Rs 139,000 | Rs 113,500 | Rs -25,500 | -18.35% |
| Nov 23, 2025 | Rs 113,500 | Rs 139,000 | +Rs 25,500 | +22.47% |
| Nov 22, 2025 | Rs 138,600 | Rs 113,500 | Rs -25,100 | -18.11% |
| Nov 21, 2025 | Rs 114,000 | Rs 138,600 | +Rs 24,600 | +21.58% |
| Nov 04, 2025 | Rs 109,000 | Rs 114,000 | +Rs 5,000 | +4.59% |
| Oct 24, 2025 | Rs 107,500 | Rs 109,000 | +Rs 1,500 | +1.40% |
| Sep 09, 2025 | Rs 108,000 | Rs 107,500 | Rs -500 | -0.46% |
Stock History
| Date | Previous Status | New Status | Change |
|---|---|---|---|
| Jan 23, 2026 | Out of Stock | In Stock | Back in Stock |
| Jan 07, 2026 | In Stock | Out of Stock | Went Out of Stock |
Loading...












