Intel Core I7-14700KF Processor (Not Sold Separately – Systems Only)
ComponentsCore ComponentsProcessors
Winsoft
Rs 125,000
In Stock
Available hours
Open now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- FridayToday09:00 - 19:00
- Saturday09:00 - 19:00
View more on,
Description
Intel Core I7-14700KF Processor
DESCRIPTION :
| Product Collection | Intel® Core™ i7 Processors (14th gen) | |
| Processor Number | i7-14700KF | |
| Lithography | Intel 7 | |
| Total Cores | 20 | |
| # of Performance-cores | 8 | |
| # of Efficient-cores | 12 | |
| Total Threads | 28 | |
| Max Turbo Frequency | 5.6 GHz | |
| Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.6 GHz | |
| Performance-core Max Turbo Frequency | 5.5 GHz | |
| Efficient-core Max Turbo Frequency | 4.3 GHz | |
| Performance-core Base Frequency | 3.4 GHz | |
| Efficient-core Base Frequency | 2.5 GHz | |
| Cache | 33 MB Intel® Smart Cache | |
| Max Memory Size (dependent on memory type) | 192 GB | |
| Memory Types | Up to DDR5 5600 MT/s | |
| Up to DDR4 3200 MT/s | ||
| Max # of Memory Channels | 2 | |
| Direct Media Interface (DMI) Revision | 4 | |
| Max # of DMI Lanes | 8 | |
| Scalability | 1S Only | |
| PCI Express Revision | 5.0 and 4.0 | |
| PCI Express Configurations ‡ | Up to 1x16+4, 2x8+4 | |
| Max # of PCI Express Lanes | 20 | |
| Sockets Supported | FCLGA1700 | |
| Max CPU Configuration | 1 | |
| Thermal Solution Specification | PCG 2020A | |
| TJUNCTION | 100°C | |
| ntel® Gaussian & Neural Accelerator | 3 | |
| Intel® Thread Director | Yes | |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes | |
| Intel® Speed Shift Technology | Yes | |
| Intel® Turbo Boost Max Technology 3.0 ‡ | Yes | |
| Intel® Turbo Boost Technology ‡ | 2 | |
| Intel® Hyper-Threading Technology ‡ | Yes | |
| Intel® 64 ‡ | Yes | |
| Instruction Set | 64-bit | |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 | |
| Idle States | Yes | |
| Enhanced Intel SpeedStep® Technology | Yes | |
| Thermal Monitoring Technologies | Yes | |
| Intel® Volume Management Device (VMD) | Yes | |
| Intel® Standard Manageability (ISM) ‡ | Yes | |
| Intel® Control-Flow Enforcement Technology | Yes | |
| Intel® AES New Instructions | Yes | |
| Secure Key | Yes | |
| Intel® OS Guard | Yes | |
| Execute Disable Bit ‡ | Yes | |
| Intel® Boot Guard | Yes | |
| Mode-based Execute Control (MBEC) | Yes | |
| Intel® Virtualization Technology (VT-x) ‡ | Yes | |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Loading...











