


Each shop's price at the end of each day, over the last 20 days.
Tap or hover over the chart to see every shop's price that day.
Description :
| Product Collection | Intel® Core™ i9 Processors (14th gen) | |
| Processor Number | i9-14900KF | |
| Lithography | Intel 7 | |
| Total Cores | 24 | |
| # of Performance-cores | 8 | |
| # of Efficient-cores | 16 | |
| Total Threads | 32 | |
| Max Turbo Frequency | 6 GHz | |
| Intel® Thermal Velocity Boost Frequency | 6 GHz | |
| Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.8 GHz | |
| Performance-core Max Turbo Frequency | 5.6 GHz | |
| Efficient-core Max Turbo Frequency | 4.4 GHz | |
| Performance-core Base Frequency | 3.2 GHz | |
| Efficient-core Base Frequency | 2.4 GHz | |
| Cache | 36 MB Intel® Smart Cache | |
| Max Memory Size (dependent on memory type) | 192 GB | |
| Memory Types | Up to DDR5 5600 MT/s | |
| Up to DDR4 3200 MT/s | ||
| Max # of Memory Channels | 2 | |
| Sockets Supported | FCLGA1700 | |
| Max CPU Configuration | 1 | |
| Intel® Gaussian & Neural Accelerator | 3 | |
| Intel® Thread Director | Yes | |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes | |
| Intel® Speed Shift Technology | Yes | |
| Intel® Adaptive Boost Technology | Yes | |
| Intel® Thermal Velocity Boost | Yes | |
| Intel® Turbo Boost Max Technology 3.0 ‡ | Yes | |
| Intel® Turbo Boost Technology ‡ | 2 | |
| Intel® Hyper-Threading Technology ‡ | Yes | |
| Intel® 64 ‡ | Yes | |
| Instruction Set | 64-bit | |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 | |
| Idle States | Yes | |
| Enhanced Intel SpeedStep® Technology | Yes | |
| Thermal Monitoring Technologies | Yes | |
| Intel® Volume Management Device (VMD) | Yes | |
| Intel® Standard Manageability (ISM) ‡ | Yes | |
| Intel® Control-Flow Enforcement Technology | Yes | |
| Intel® AES New Instructions | Yes | |
| Secure Key | Yes | |
| Intel® OS Guard | Yes | |
| Execute Disable Bit ‡ | Yes | |
| Intel® Boot Guard | Yes |
The price of Intel Core i9-14900KF Desktop Processor (Tray) in Sri Lanka is Rs 169,000 at 1 shop.
37left.lk lists Intel Core i9-14900KF Desktop Processor (Tray) prices from 1 shop in Sri Lanka on one page.
Yes, Intel Core i9-14900KF Desktop Processor (Tray) is available in Sri Lanka at 1 shop.