Nanotek
Rs 59,000
Updated 24 Oct 2026
See all the prices and find the best deal
Search for it on
| Date | Old price | New price | Change | Percentage |
|---|---|---|---|---|
| Oct 05, 2026 | Rs 57,000 | Rs 59,000 | +Rs 2,000 | +3.51% |
| Sep 09, 2026 | Rs 52,000 | Rs 57,000 | +Rs 5,000 | +9.62% |
| Apr 10, 2026 | Rs 49,500 | Rs 52,000 | +Rs 2,500 | +5.05% |
| Mar 20, 2026 | Rs 46,500 | Rs 49,500 | +Rs 3,000 | +6.45% |
| Jan 28, 2026 | Rs 39,500 | Rs 46,500 | +Rs 7,000 | +17.72% |
| Jan 06, 2026 | Rs 33,500 | Rs 39,500 | +Rs 6,000 | +17.91% |
| Jan 01, 2026 | Rs 32,500 | Rs 33,500 | +Rs 1,000 | +3.08% |
| Dec 27, 2025 | Rs 28,500 | Rs 32,500 | +Rs 4,000 | +14.04% |
| Dec 17, 2025 | Rs 25,500 | Rs 28,500 | +Rs 3,000 | +11.76% |
| Nov 16, 2025 | Rs 23,000 | Rs 25,500 | +Rs 2,500 | +10.87% |
| Oct 29, 2025 | Rs 19,500 | Rs 23,000 | +Rs 3,500 | +17.95% |
| Sep 13, 2025 | Rs 20,500 | Rs 19,500 | Rs -1,000 | -4.88% |
| May 03, 2025 | Rs 18,500 | Rs 20,500 | +Rs 2,000 | +10.81% |
| Mar 01, 2025 | Rs 22,000 | Rs 18,500 | Rs -3,500 | -15.91% |
| Date | Previous status | New status | Change |
|---|---|---|---|
| Oct 05, 2026 | Out of stock | In stock | Back in stock |
| Sep 16, 2026 | In stock | Out of stock | Went out of stock |
| Sep 09, 2026 | Out of stock | In stock | Back in stock |
| Jul 14, 2026 | In stock | Out of stock | Went out of stock |
The current price of KINGSTON NV3 NVMe PCIe Gen 4.0 1TB in Sri Lanka is Rs 59,000 at Nanotek.
Yes, KINGSTON NV3 NVMe PCIe Gen 4.0 1TB is currently in stock at Nanotek in Sri Lanka.
You can buy KINGSTON NV3 NVMe PCIe Gen 4.0 1TB in Sri Lanka at Nanotek. Visit 37left.lk to compare prices across multiple shops and find the best deal.

Rs 105,000

Rs 199,000

Rs 199,000

Rs 105,000

Rs 105,000

Rs 29,900 – 59,000

Rs 18,900

Rs 82,000

Rs 18,900

Rs 29,900

Rs 26,000

Rs 20,000