TP-LINK ARCHER T600U NANO AC600 WIRELESS USB ADAPTER(2y)
NETWORKING
SenseLK
Rs 5,100
In Stock
Available hours
Closed now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- SaturdayToday09:00 - 19:00
- Sunday09:00 - 17:00
View more on,
Description
| Category | Specification | Details |
|---|---|---|
| Model | Model Name | TP-LINK ARCHER T600U NANO AC600 Wireless USB Adapter |
| Interface | USB Interface | USB 2.0 |
| Dimensions (WxDxH) | Physical Dimensions | 15 × 7.1 × 18.6 mm |
| Weight | Weight | Approximately 5 grams |
| Wireless Standards | Supported Standards | IEEE 802.11ac, IEEE 802.11a, IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| Frequency Bands | Supported Bands | 2.4 GHz and 5 GHz |
| Signal Rate | Maximum Data Rates | 2.4 GHz: Up to 200 Mbps; 5 GHz: Up to 433 Mbps |
| Modulation Technology | Supported Modulation Techniques | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM, 256-QAM |
| Reception Sensitivity | Sensitivity Levels | 2.4 GHz: 11b 1Mbps: -96dBm, 11b 11Mbps: -88dBm, 11g 6Mbps: -89dBm, 11g 54Mbps: -74dBm, 11n HT20 MCS0: -89dBm, 11n HT20 MCS7: -72dBm, 11n HT40 MCS0: -86dBm, 11n HT40 MCS7: -66dBm; 5 GHz: 11a 6Mbps: -90dBm, 11a 54Mbps: -73dBm, 11n HT20 MCS0: -89dBm, 11n HT20 MCS7: -70dBm, 11n HT40 MCS0: -86dBm, 11n HT40 MCS7: -67dBm, 11ac VHT80 MCS0: -82dBm, 11ac VHT80 MCS9: -56dBm |
| Wireless Modes | Supported Modes | Ad-Hoc, Infrastructure |
| Wireless Security | Supported Encryption Standards | 64/128-bit WEP, WPA-PSK/WPA2-PSK, 802.1x |
| Transmission Power | Output Power | <20dBm (EIRP) |
| Operating Systems | Supported Operating Systems | Windows 11/10/8.1/8/7/XP (32/64-bit), Mac OS X 10.9–10.13 |
| Certifications | Compliance Certifications | CE, FCC, RoHS |
| Package Contents | Included Items | AC600 Nano Wireless USB Adapter, Resource CD, Quick Installation Guide |
| Operating Temperature | Temperature Range | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
| Operating Humidity | Humidity Range | 10% to 90% non-condensing |
| Storage Humidity | Storage Humidity | 5% to 90% non-condensing |
Loading...











