Xbox Wireless Controller
AccessoriesControllersXbox
Tecroot
Rs 21,500
In Stock
Available hours
Open now
- Monday10:00 - 19:00
- Tuesday10:00 - 19:00
- Wednesday10:00 - 19:00
- Thursday10:00 - 19:00
- Friday10:00 - 19:00
- Saturday10:00 - 19:00
- SundayToday10:00 - 18:00
View more on,
Price History
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| Apr 19, 2026 | Rs 19,500 | Rs 21,500 | +Rs 2,000 | +10.26% |
| Apr 13, 2026 | Rs 21,000 | Rs 19,500 | Rs -1,500 | -7.14% |
| Apr 10, 2026 | Rs 19,500 | Rs 21,000 | +Rs 1,500 | +7.69% |
| Mar 13, 2026 | Rs 21,000 | Rs 19,500 | Rs -1,500 | -7.14% |
| Feb 28, 2026 | Rs 18,500 | Rs 21,000 | +Rs 2,500 | +13.51% |
| Feb 25, 2026 | Rs 19,500 | Rs 18,500 | Rs -1,000 | -5.13% |
| Feb 04, 2026 | Rs 20,000 | Rs 19,500 | Rs -500 | -2.50% |
| Dec 31, 2025 | Rs 19,500 | Rs 20,000 | +Rs 500 | +2.56% |
| Nov 13, 2025 | Rs 20,500 | Rs 19,500 | Rs -1,000 | -4.88% |
| Oct 31, 2025 | Rs 19,500 | Rs 20,500 | +Rs 1,000 | +5.13% |
| Oct 25, 2025 | Rs 20,500 | Rs 19,500 | Rs -1,000 | -4.88% |
| Oct 16, 2025 | Rs 19,500 | Rs 20,500 | +Rs 1,000 | +5.13% |
| Sep 13, 2025 | Rs 20,000 | Rs 19,500 | Rs -500 | -2.50% |
| Aug 31, 2025 | Rs 20,500 | Rs 20,000 | Rs -500 | -2.44% |
| Jun 28, 2025 | Rs 19,500 | Rs 20,500 | +Rs 1,000 | +5.13% |
| Jun 22, 2025 | Rs 20,500 | Rs 19,500 | Rs -1,000 | -4.88% |
| Apr 24, 2025 | Rs 19,500 | Rs 20,500 | +Rs 1,000 | +5.13% |
| Apr 08, 2025 | Rs 20,000 | Rs 19,500 | Rs -500 | -2.50% |
| Mar 26, 2025 | Rs 19,500 | Rs 20,000 | +Rs 500 | +2.56% |
| Feb 26, 2025 | Rs 20,500 | Rs 19,500 | Rs -1,000 | -4.88% |
| Jan 22, 2025 | Rs 21,500 | Rs 20,500 | Rs -1,000 | -4.65% |
| Jan 10, 2025 | Rs 19,900 | Rs 21,500 | +Rs 1,600 | +8.04% |
| Jan 08, 2025 | Rs 24,900 | Rs 19,900 | Rs -5,000 | -20.08% |
| Jan 06, 2025 | Rs 19,850 | Rs 24,900 | +Rs 5,050 | +25.44% |
| Jan 02, 2025 | Rs 1,935,019,800 | Rs 19,850 | Rs -1,934,999,950 | -100.00% |
| Dec 30, 2024 | Rs 1,800,019,800 | Rs 1,935,019,800 | +Rs 135,000,000 | +7.50% |
| Dec 22, 2024 | Rs 20,000 | Rs 1,800,019,800 | +Rs 1,799,999,800 | +8999999.00% |
| Dec 14, 2024 | Rs 20,500 | Rs 20,000 | Rs -500 | -2.44% |
| Nov 16, 2024 | Rs 20,000 | Rs 20,500 | +Rs 500 | +2.50% |
| Oct 12, 2024 | Rs 20,500 | Rs 20,000 | Rs -500 | -2.44% |
Loading...











