Tecroot
🔥 11

Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
23rd/Aug | 46,000 Rs | --- % | --- Rs |
21st/Dec | 41,400 Rs | -10 % | -4,600 Rs |
1st/Jan | 46,000 Rs | 11.11 % | 4,600 Rs |
5th/Jan | 57,500 Rs | 25 % | 11,500 Rs |
9th/Jan | 46,000 Rs | -20 % | -11,500 Rs |
Tecroot
🔥 11
Date | Price | % change | Price change |
---|---|---|---|
23rd/Aug | 46,000 Rs | --- % | --- Rs |
21st/Dec | 41,400 Rs | -10 % | -4,600 Rs |
1st/Jan | 46,000 Rs | 11.11 % | 4,600 Rs |
5th/Jan | 57,500 Rs | 25 % | 11,500 Rs |
9th/Jan | 46,000 Rs | -20 % | -11,500 Rs |
MONITORS
In stock
MONITORS
In stock
Monitors
In stock
Monitors
In stock
Monitors
In stock
Monitors
In stock
Monitors
In stock
MONITORS
In stock
Computer Components, Monitor, Monitors
In stock