Tecroot
🔥 3
Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
23rd/Aug | 54,500 Rs | --- % | --- Rs |
21st/Dec | 49,050 Rs | -10 % | -5,450 Rs |
1st/Jan | 54,500 Rs | 11.11 % | 5,450 Rs |
5th/Jan | 68,200 Rs | 25.14 % | 13,700 Rs |
9th/Jan | 54,500 Rs | -20.09 % | -13,700 Rs |
Tecroot
🔥 3
Date | Price | % change | Price change |
---|---|---|---|
23rd/Aug | 54,500 Rs | --- % | --- Rs |
21st/Dec | 49,050 Rs | -10 % | -5,450 Rs |
1st/Jan | 54,500 Rs | 11.11 % | 5,450 Rs |
5th/Jan | 68,200 Rs | 25.14 % | 13,700 Rs |
9th/Jan | 54,500 Rs | -20.09 % | -13,700 Rs |
Monitors
In stock
Accessories, Monitors, PC
In stock
Monitors
In stock
Brands, Computers & Accessories, Monitors
In stock
Accessories, Monitors, PC
In stock
Accessories, Monitors, PC
In stock
Laptop & Monitor Accessories
In stock
Computer Components, Monitors
In stock
Computer Components, Monitors
In stock