Tecroot
🔥 38
Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
12th/Jun | 491,500 Rs | --- % | --- Rs |
5th/Jan | 614,400 Rs | 25.01 % | 122,900 Rs |
9th/Jan | 491,500 Rs | -20 % | -122,900 Rs |
21st/Jan | 415,000 Rs | -15.56 % | -76,500 Rs |
Tecroot
🔥 38
Date | Price | % change | Price change |
---|---|---|---|
12th/Jun | 491,500 Rs | --- % | --- Rs |
5th/Jan | 614,400 Rs | 25.01 % | 122,900 Rs |
9th/Jan | 491,500 Rs | -20 % | -122,900 Rs |
21st/Jan | 415,000 Rs | -15.56 % | -76,500 Rs |
Accessories, Monitors, PC
In stock
Accessories, Monitors, PC
In stock
Accessories, Monitors, PC
In stock
Gaming Peripherals, Monitors
In stock
Accessories, Monitors, PC
In stock
Monitors
In stock
Pre-Orders, Accessories, Monitors
In stock
Pre-Orders, Accessories, Monitors
In stock
Computer Components, Gaming, Monitor
In stock