Tecroot
🔥 3
Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
12th/Jun | 111,000 Rs | --- % | --- Rs |
25th/Dec | 65,565 Rs | -40.93 % | -45,435 Rs |
1st/Jan | 72,850 Rs | 11.11 % | 7,285 Rs |
5th/Jan | 91,100 Rs | 25.05 % | 18,250 Rs |
7th/Jan | 72,800 Rs | -20.09 % | -18,300 Rs |
Tecroot
🔥 3
Date | Price | % change | Price change |
---|---|---|---|
12th/Jun | 111,000 Rs | --- % | --- Rs |
25th/Dec | 65,565 Rs | -40.93 % | -45,435 Rs |
1st/Jan | 72,850 Rs | 11.11 % | 7,285 Rs |
5th/Jan | 91,100 Rs | 25.05 % | 18,250 Rs |
7th/Jan | 72,800 Rs | -20.09 % | -18,300 Rs |
Accessories, Keyboards, PC
In stock
Wireless Chargers
In stock
Speakers, Headsets & Ear-Buds
In stock
Wireless Keyboards
In stock
HEADPHONES, Wireless
In stock
Wireless Keyboards
In stock
POWER BANK, 20000 mah, Wireless Power Bank
In stock
Computer Accessories, USB WiFi Adapters
In stock
Accessories, Controllers, New Arrivals
In stock