Tecroot
🔥 2
Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
12th/Jun | 33,000 Rs | --- % | --- Rs |
21st/Dec | 29,700 Rs | -10 % | -3,300 Rs |
1st/Jan | 33,000 Rs | 11.11 % | 3,300 Rs |
5th/Jan | 41,300 Rs | 25.15 % | 8,300 Rs |
9th/Jan | 33,000 Rs | -20.1 % | -8,300 Rs |
Tecroot
🔥 2
Date | Price | % change | Price change |
---|---|---|---|
12th/Jun | 33,000 Rs | --- % | --- Rs |
21st/Dec | 29,700 Rs | -10 % | -3,300 Rs |
1st/Jan | 33,000 Rs | 11.11 % | 3,300 Rs |
5th/Jan | 41,300 Rs | 25.15 % | 8,300 Rs |
9th/Jan | 33,000 Rs | -20.1 % | -8,300 Rs |
Audio, Headphones & Headsets, In-Ear
In stock
Computer Components, Monitor, Monitors
In stock
Computer Components, Gaming, Monitor
In stock
Computer Components, Monitor, Monitors
In stock
Computer Components, Gaming, Monitor
In stock
Computer Components, Gaming, Monitor
In stock
Computer Components, Monitor, Monitors
In stock
Gaming, Monitor
In stock
Computer Components, Gaming, Monitor
In stock