Tecroot
🔥 3
Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
23rd/Aug | 9,250 Rs | --- % | --- Rs |
21st/Dec | 8,325 Rs | -10 % | -925 Rs |
1st/Jan | 9,250 Rs | 11.11 % | 925 Rs |
5th/Jan | 11,600 Rs | 25.41 % | 2,350 Rs |
9th/Jan | 9,200 Rs | -20.69 % | -2,400 Rs |
Tecroot
🔥 3
Date | Price | % change | Price change |
---|---|---|---|
23rd/Aug | 9,250 Rs | --- % | --- Rs |
21st/Dec | 8,325 Rs | -10 % | -925 Rs |
1st/Jan | 9,250 Rs | 11.11 % | 925 Rs |
5th/Jan | 11,600 Rs | 25.41 % | 2,350 Rs |
9th/Jan | 9,200 Rs | -20.69 % | -2,400 Rs |
In stock
In stock
Figurines, Merchandise, Toys
In stock
Gaming Mouse, Gaming Peripherals
In stock
Mouse
In stock
Accessories, Gaming, Mouse
In stock
Mouse
In stock
Cooling, Laptop Stands & Coolers
In stock