Tecroot
🔥 2

Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
12th/Jun | 11,500 Rs | --- % | --- Rs |
21st/Dec | 10,350 Rs | -10 % | -1,150 Rs |
1st/Jan | 10,500 Rs | 1.45 % | 150 Rs |
5th/Jan | 13,200 Rs | 25.71 % | 2,700 Rs |
9th/Jan | 10,500 Rs | -20.45 % | -2,700 Rs |
Tecroot
🔥 2
Date | Price | % change | Price change |
---|---|---|---|
12th/Jun | 11,500 Rs | --- % | --- Rs |
21st/Dec | 10,350 Rs | -10 % | -1,150 Rs |
1st/Jan | 10,500 Rs | 1.45 % | 150 Rs |
5th/Jan | 13,200 Rs | 25.71 % | 2,700 Rs |
9th/Jan | 10,500 Rs | -20.45 % | -2,700 Rs |
Charging Cable, Lightning Cable, Mobile Accessories
In stock
Charging Cable, Lightning Cable, Mobile Accessories
In stock
Charging Cable, Lightning Cable, Mobile Accessories
In stock
Charging Cable, Mobile Accessories, Type C Cable
In stock
Gaming, Gaming Chair, Peripherals
In stock
Charging Cable, Lightning Cable, Mobile Accessories
In stock
Batteries, Rechargeable Battery Charger
In stock
Charging Cable, Lightning Cable, Mobile Accessories
In stock
Accessories, Charging Docks, Switch
In stock