Tecroot
🔥 2
Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
23rd/Aug | 5,900 Rs | --- % | --- Rs |
21st/Dec | 5,310 Rs | -10 % | -590 Rs |
1st/Jan | 5,900 Rs | 11.11 % | 590 Rs |
5th/Jan | 7,400 Rs | 25.42 % | 1,500 Rs |
9th/Jan | 5,900 Rs | -20.27 % | -1,500 Rs |
Tecroot
🔥 2
Date | Price | % change | Price change |
---|---|---|---|
23rd/Aug | 5,900 Rs | --- % | --- Rs |
21st/Dec | 5,310 Rs | -10 % | -590 Rs |
1st/Jan | 5,900 Rs | 11.11 % | 590 Rs |
5th/Jan | 7,400 Rs | 25.42 % | 1,500 Rs |
9th/Jan | 5,900 Rs | -20.27 % | -1,500 Rs |
Card Games, Merchandise, Toys
In stock
Card Games, Merchandise, Toys
In stock
Card Games, Merchandise, Toys
In stock
Card Games, Merchandise, Toys
In stock
Card Games, Merchandise, Toys
In stock
Card Games, Merchandise, Toys
In stock
Card Games, Merchandise, Toys
In stock
Card Games, Merchandise, Toys
In stock
In stock