Tecroot
🔥 4
Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
16th/Dec | 39,000 Rs | --- % | --- Rs |
21st/Dec | 35,100 Rs | -10 % | -3,900 Rs |
1st/Jan | 39,000 Rs | 11.11 % | 3,900 Rs |
5th/Jan | 48,800 Rs | 25.13 % | 9,800 Rs |
9th/Jan | 39,000 Rs | -20.08 % | -9,800 Rs |
Tecroot
🔥 4
Date | Price | % change | Price change |
---|---|---|---|
16th/Dec | 39,000 Rs | --- % | --- Rs |
21st/Dec | 35,100 Rs | -10 % | -3,900 Rs |
1st/Jan | 39,000 Rs | 11.11 % | 3,900 Rs |
5th/Jan | 48,800 Rs | 25.13 % | 9,800 Rs |
9th/Jan | 39,000 Rs | -20.08 % | -9,800 Rs |
Figurines, Merchandise, Toys
In stock
New Arrivals, Figurines, Merchandise
In stock
Merchandise, T-shirts, Wearables
In stock
Merchandise, T-shirts, Wearables
In stock
Merchandise, T-shirts, Wearables
In stock
Computer Peripherals, External Hard Drives
In stock
Computer Peripherals, External Hard Drives
In stock
STORAGE & NAS
In stock
Merchandise, T-shirts, Wearables
In stock