Tecroot
🔥 1
Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
12th/Jun | 10,700 Rs | --- % | --- Rs |
17th/Nov | 8,560 Rs | -20 % | -2,140 Rs |
5th/Jan | 10,700 Rs | 25 % | 2,140 Rs |
7th/Jan | 8,500 Rs | -20.56 % | -2,200 Rs |
Tecroot
🔥 1
Date | Price | % change | Price change |
---|---|---|---|
12th/Jun | 10,700 Rs | --- % | --- Rs |
17th/Nov | 8,560 Rs | -20 % | -2,140 Rs |
5th/Jan | 10,700 Rs | 25 % | 2,140 Rs |
7th/Jan | 8,500 Rs | -20.56 % | -2,200 Rs |
Computer Accessories, Mouse Pads
In stock
Gaming Peripherals, Mouse Pads
In stock
Gaming Peripherals, Mouse Pads
In stock
Accessories, Mice, Mouse Pads
In stock
Figurines, Merchandise, Toys
In stock
All Accessories, Audio, Headphones
In stock
In stock
- System Components, Consumer GPUs, Graphic Cards
In stock
- System Components, Consumer GPUs, Graphic Cards
In stock