Tecroot
š„ 3
Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
12th/Jun | 34,500 Rs | --- % | --- Rs |
21st/Dec | 31,050 Rs | -10 % | -3,450 Rs |
1st/Jan | 34,500 Rs | 11.11 % | 3,450 Rs |
5th/Jan | 43,200 Rs | 25.22 % | 8,700 Rs |
9th/Jan | 34,500 Rs | -20.14 % | -8,700 Rs |
Tecroot
š„ 3
Date | Price | % change | Price change |
---|---|---|---|
12th/Jun | 34,500 Rs | --- % | --- Rs |
21st/Dec | 31,050 Rs | -10 % | -3,450 Rs |
1st/Jan | 34,500 Rs | 11.11 % | 3,450 Rs |
5th/Jan | 43,200 Rs | 25.22 % | 8,700 Rs |
9th/Jan | 34,500 Rs | -20.14 % | -8,700 Rs |
Accessories, Keyboards, PC
In stock
Accessories, Keyboards, PC
In stock
Accessories, Keyboards, PC
In stock
Desktop, Desktop PC, Laptops & Computers
In stock
Keyboards
In stock
Tempered Glass
In stock
Keyboards, Mice & Gamepads (Controllers)
In stock
Desktop, Desktop PC, Laptops & Computers
In stock
Accessories, Asus, Brands
In stock