


Description :
| Form Factor | M.2 2280 | |
| Interface | PCIe 4.0 x4 NVMe | |
| Capacities2 | 500GB, 1TB, 2TB, 4TB | |
| Data Transfer1 | 500GB – 5,000/3,00MB/s | |
| 1TB – 6,000/4,000MB/s | ||
| 2TB - 4TB – 6,000/5,000MB/s | ||
| NAND | 3D | |
| Storage Temperature | -40°C to 85°C | |
| Operating Temperature | 0°C to 70°C | |
| Dimensions | 22mm x 80mm x 2.2mm | |
| Weight | 7g | |
| Vibration Operating | 2.17G Peak (7-800Hz) | |
| Vibration Non-operating | 10G (10-1000Hz) | |
| Total Bytes Written (TBW)3 | 500GB – 160TB | |
| 1TB – 320TB | ||
| 2TB – 640TB | ||
| 4TB – 1280TB | ||
| MTBF | 2,000,000 hours |
Rs 100,000, checked 21 Nov 2026.
Yes, it was in stock at Game Street at the last check.
Game Street sells it on gamestreet.lk. You can also call the shop during opening hours.