Tecroot
🔥 3
Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
12th/Jun | 17,500 Rs | --- % | --- Rs |
17th/Nov | 12,250 Rs | -30 % | -5,250 Rs |
5th/Jan | 15,400 Rs | 25.71 % | 3,150 Rs |
9th/Jan | 12,300 Rs | -20.13 % | -3,100 Rs |
Tecroot
🔥 3
Date | Price | % change | Price change |
---|---|---|---|
12th/Jun | 17,500 Rs | --- % | --- Rs |
17th/Nov | 12,250 Rs | -30 % | -5,250 Rs |
5th/Jan | 15,400 Rs | 25.71 % | 3,150 Rs |
9th/Jan | 12,300 Rs | -20.13 % | -3,100 Rs |
Computer Accessories, Hubs and Adapters
In stock
Cables and Connectors, HDMI Cable
In stock
Hubs and Adapters
In stock
Computer Peripherals, Hubs and Adapters
In stock
Computer Accessories, Hubs and Adapters
In stock
Computer Accessories, Hubs and Adapters
In stock
Cables and Connectors
In stock
Hubs and Adapters, Mobile Adapters
In stock
Cables and Connectors
In stock