


Description :
| Brand | Lenovo |
| Screen Size | 27 inch |
| Resolution | 2560 x 1440 |
| Panel Type | 4-sided Ultra-thin Bezel, In-Plane Switching (IPS) |
| Maximum Resolution | 2560 x 1440 |
| Refresh Rate | 48Hz – 100Hz |
| Brightness | 350 nits |
| Response Time | 1 ms (MPRT), 4 ms (Extreme Mode), 6 ms (Normal Mode), 14 ms (Off Mode) |
| Dynamic Contrast Ratio | 3M:1 |
| Aspect Ratio | 16:09 |
| Color Coverage | 99% sRGB |
| Color Depth | 8-bit |
| Color Support | 16.7 Million Colors |
| Eye Caring Technology | Yes |
| Gaming Support | No |
| Integrated Speakers | Yes (2 x 3W), certified by Waves MaxxAudio® |
| Optional Soundbar Support | No |
| Connection Type | 2 x HDMI 2.1 (TMDS), 1 x DP 1.4 (HBR2), 1 x Audio Out (3.5 mm) |
| USB Ports | No |
| Included Accessory | No |
| Stand Adjustment | Tilt: -5° to +22°, 360° Swivel, -90° to +90° Pivot, Up to 150mm Lift |
| Viewing Angle | 178° / 178° |
| Kensington Lock | Yes |
| Packed Weight | 8.56 kg |
| Monitor Weight | 5.65 kg |
| Head Only Weight | 3.91 kg |
| Dimensions with Stand | 613.2 x 196.2 x 421.6 mm |
| Head Only Dimensions | 613.2 x 41.0 x 356.7 mm |
| Voltage Requirement | AC 100 to 240 V (50-60 Hz) |
| Power Consumption | 21.6W Typical / 65.0W Max |
| Software Support | Lenovo Artery (Lenovo Accessories and Display Manager) |
| Operating System Support | Windows 10 & 11, macOS |
| Monitor with Stand Included | Yes |
| Power Cable Included | Yes, 1.8 m |
| HDMI Cable Included | Yes, HDMI 2.0 Cable (1.8 m) |
| Quick Setup Guide Included | Yes |
| Warranty Booklet Included | Yes |
Rs 68,500, checked 19 Nov 2026.
Yes, it was in stock at Game Street at the last check.
Game Street sells it on gamestreet.lk. You can also call the shop during opening hours.