Game Street
Rs 55,000
Updated 01 Nov 2026
Search for it on
Description :
| Category | Specification |
| Brand | Legion |
| Screen Size | 27" |
| Panel Type | In-Plane Switching (IPS) |
| Resolution | 1920 × 1080 (Full HD) |
| Maximum Resolution | 1920 × 1080 |
| Refresh Rate | 240 Hz |
| Response Time | 0.5 ms (MPRT) |
| Contrast Ratio | 1,000:1 |
| Brightness | 300 cd/m² |
| Color Coverage | 99% sRGB |
| Color Depth | 8-bit |
| Color Support | 16.7 million colors |
| Aspect Ratio | 16:09 |
| Viewing Angle | 178° / 178° |
| Backlight | WLED |
| Gaming | Yes |
| Design | 3-side NearEdgeless |
|
|
|
| HDMI | 2 × HDMI 2.1 |
| DisplayPort | 1 × DisplayPort 1.4 |
| Audio Out | 1 × 3.5 mm |
| Kensington Lock | Yes |
|
|
|
| Height Adjustment | 135 mm |
| Tilt | -5° to 22° |
| Swivel | -30° to 30° |
| Pivot | -90° to 90° |
| Height-Adjustable | Yes |
|
|
|
| Head Only Dimensions | 613.1 × 42.3 × 366.4 mm |
| Dimensions with Stand | 613.1 × 214.0 × 536.5 mm |
| Weight – Monitor Head Only | 3.9 kg |
| Weight – Without Package | 6.0 kg |
| Package Weight – EPS | 7.7 kg |
| Package Weight – Pulp | 8.5 kg |
|
|
|
| Power Requirement | AC 100–240V, 50/60Hz |
| Typical Power Consumption | 20 W |
| Maximum Power Consumption | 36 W |
| EU Energy Rating | E |
|
|
|
| Software / Driver | Lenovo Artery 2.0 |
| Warranty | 3-Year Limited Warranty |
The current price of Lenovo Legion 27-10 27" Inch FHD 240Hz IPS Monitor(3 Years Warranty) in Sri Lanka is Rs 55,000 at Game Street.
Yes, Lenovo Legion 27-10 27" Inch FHD 240Hz IPS Monitor(3 Years Warranty) is currently in stock at Game Street in Sri Lanka.
You can buy Lenovo Legion 27-10 27" Inch FHD 240Hz IPS Monitor(3 Years Warranty) in Sri Lanka at Game Street. Visit 37left.lk to compare prices across multiple shops and find the best deal.

Rs95,000

Rs95,000

Rs69,500

Rs54,500

Rs69,500

Rs54,500

Rs45,500

Rs72,500

Rs72,500

Rs63,800

Rs63,800

Rs80,000