Tecroot
🔥 13

Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
12th/Jun | 92,500 Rs | --- % | --- Rs |
17th/Nov | 74,000 Rs | -20 % | -18,500 Rs |
5th/Jan | 64,400 Rs | -12.97 % | -9,600 Rs |
7th/Jan | 51,500 Rs | -20.03 % | -12,900 Rs |
9th/Jan | 74,000 Rs | 43.69 % | 22,500 Rs |
Tecroot
🔥 13
Date | Price | % change | Price change |
---|---|---|---|
12th/Jun | 92,500 Rs | --- % | --- Rs |
17th/Nov | 74,000 Rs | -20 % | -18,500 Rs |
5th/Jan | 64,400 Rs | -12.97 % | -9,600 Rs |
7th/Jan | 51,500 Rs | -20.03 % | -12,900 Rs |
9th/Jan | 74,000 Rs | 43.69 % | 22,500 Rs |
3 In 1 Cables, Lightning Cables, Micro USB Cables
In stock
AMD Ryzen 3, Best Offers, Brands
In stock
3 In 1 Cables, Mobile Accessories
In stock
AMD Ryzen 3, Best Offers, Brands
In stock
3 In 1 Cables, Mobile Accessories
In stock
3 In 1 Cables, Baseus, Mobile Accessories
In stock
3 In 1 Cables, Mobile Accessories
In stock
3 In 1 Cables, Mobile Accessories
In stock
3 In 1 Cables, Charging Cable, Mobile Accessories
In stock