Tecroot
🔥 5
Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
4th/Oct | 16,750 Rs | --- % | --- Rs |
21st/Dec | 15,075 Rs | -10 % | -1,675 Rs |
1st/Jan | 16,750 Rs | 11.11 % | 1,675 Rs |
5th/Jan | 21,000 Rs | 25.37 % | 4,250 Rs |
9th/Jan | 16,800 Rs | -20 % | -4,200 Rs |
Tecroot
🔥 5
Date | Price | % change | Price change |
---|---|---|---|
4th/Oct | 16,750 Rs | --- % | --- Rs |
21st/Dec | 15,075 Rs | -10 % | -1,675 Rs |
1st/Jan | 16,750 Rs | 11.11 % | 1,675 Rs |
5th/Jan | 21,000 Rs | 25.37 % | 4,250 Rs |
9th/Jan | 16,800 Rs | -20 % | -4,200 Rs |
Merchandise, Toys, Figurines
In stock
Figurines, Merchandise, Toys
In stock
Figurines, Merchandise, Toys
In stock
Figurines, Merchandise, Toys
In stock
Figurines, Merchandise, Toys
In stock
Figurines, Merchandise, Toys
In stock
New Arrivals, Figurines, Merchandise
In stock
Figurines, Merchandise, Toys
In stock
Merchandise, Toys, Figurines
In stock