DateWasNowChange
Nov 12, 2026Rs 509,000Rs 519,000▲ Rs 10,000 · 1.96%
Nov 03, 2026Rs 479,000Rs 509,000▲ Rs 30,000 · 6.26%
Oct 12, 2026Rs 449,000Rs 479,000▲ Rs 30,000 · 6.68%
Sep 22, 2026Rs 435,000Rs 449,000▲ Rs 14,000 · 3.22%
Sep 19, 2026Rs 415,000Rs 435,000▲ Rs 20,000 · 4.82%
Sep 13, 2026Rs 435,000Rs 415,000▼ Rs 20,000 · 4.60%
Rs 519,000Nov 12, 2026 · was Rs 509,000
▲ Rs 10,0001.96%
Rs 509,000Nov 03, 2026 · was Rs 479,000
▲ Rs 30,0006.26%
Rs 479,000Oct 12, 2026 · was Rs 449,000
▲ Rs 30,0006.68%
Rs 449,000Sep 22, 2026 · was Rs 435,000
▲ Rs 14,0003.22%
Rs 435,000Sep 19, 2026 · was Rs 415,000
▲ Rs 20,0004.82%
Rs 415,000Sep 13, 2026 · was Rs 435,000
▼ Rs 20,0004.60%