Tecroot
🔥 9
Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
23rd/Aug | 17,750 Rs | --- % | --- Rs |
21st/Dec | 15,975 Rs | -10 % | -1,775 Rs |
1st/Jan | 17,750 Rs | 11.11 % | 1,775 Rs |
5th/Jan | 22,200 Rs | 25.07 % | 4,450 Rs |
9th/Jan | 17,700 Rs | -20.27 % | -4,500 Rs |
Tecroot
🔥 9
Date | Price | % change | Price change |
---|---|---|---|
23rd/Aug | 17,750 Rs | --- % | --- Rs |
21st/Dec | 15,975 Rs | -10 % | -1,775 Rs |
1st/Jan | 17,750 Rs | 11.11 % | 1,775 Rs |
5th/Jan | 22,200 Rs | 25.07 % | 4,450 Rs |
9th/Jan | 17,700 Rs | -20.27 % | -4,500 Rs |
Figurines, Merchandise, Toys
In stock
Figurines, Merchandise, Toys
In stock
Merchandise, Toys, Figurines
In stock
Merchandise, Toys, Figurines
In stock
Figurines, Merchandise, Toys
In stock
Figurines, Merchandise, Toys
In stock
In stock
Accessories, Mice, PC
In stock
Power Banks, Anker
In stock