Samsung Galaxy Tab S10 Plus WiFi 12GB RAM 256GB
Lifemobile
Rs 198,523
- Monday10:30 - 18:00
- Tuesday10:30 - 18:00
- Wednesday10:30 - 18:00
- Thursday10:30 - 18:00
- FridayToday10:30 - 18:00
- Saturday10:30 - 18:00
View more on,
Price History
Description
Samsung Galaxy Tab S10 Plus WiFi 12GB RAM 256GB
Pro-grade apps optimised for Galaxy
Awesome apps like LumaFusion and Clip Studio Paint come preloaded to kickstart your creativity, but it’s easy to download more including: PicsArt, Sketchbook, Noteshelf3 and Wall Street Journal.
Amazing alone. Better together
Get the most out of your Tab S10 Series by pairing with other Galaxy products. They work seamlessly together, so whatever you’re doing simply flows naturally.
An ultra-wide camera to capture more of your world
The Ultra Wide front-facing camera ensures your video calls keep you framed up to perfection. On the flip side, capture stunning HD video and photos you can edit right on your Tab S10 Series.
More battery. More games. More video
Put all that battery life to good use. Game for hours and hours, binge your favorite shows, then Super Fast Charge back to 100% just like that.
Go large or ultra large
Dive in to deeper colours and truer blacks all optimised for the Dynamic AMOLED 2X display. Immerse yourself in a cinematic experience with incredible resolution and ultra smooth interactions on what many consider the ultimate display.
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| Jan 24, 2026 | Rs 196,022 | Rs 198,523 | +Rs 2,501 | +1.28% |
| Dec 16, 2025 | Rs 186,021 | Rs 196,022 | +Rs 10,001 | +5.38% |
| Dec 09, 2025 | Rs 210,013 | Rs 186,021 | Rs -23,992 | -11.42% |
| Oct 29, 2025 | Rs 220,025 | Rs 210,013 | Rs -10,012 | -4.55% |
| Sep 08, 2025 | Rs 225,025 | Rs 220,025 | Rs -5,000 | -2.22% |
| Jul 18, 2025 | Rs 265,030 | Rs 225,025 | Rs -40,005 | -15.09% |
| May 07, 2025 | Rs 275,000 | Rs 265,000 | Rs -10,000 | -3.64% |
| Dec 31, 2024 | Rs 269,000 | Rs 275,000 | +Rs 6,000 | +2.23% |
| Nov 16, 2024 | Rs 265,000 | Rs 269,000 | +Rs 4,000 | +1.51% |
Stock History
| Date | Previous Status | New Status | Change |
|---|---|---|---|
| Jan 24, 2026 | Out of Stock | In Stock | Back in Stock |
| Jan 21, 2026 | In Stock | Out of Stock | Went Out of Stock |
| Dec 09, 2025 | Out of Stock | In Stock | Back in Stock |
| Dec 04, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Oct 29, 2025 | Out of Stock | In Stock | Back in Stock |
| Oct 14, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Sep 09, 2025 | Out of Stock | In Stock | Back in Stock |
| Jul 25, 2025 | In Stock | Out of Stock | Went Out of Stock |
| Jul 18, 2025 | Out of Stock | In Stock | Back in Stock |
| Jun 17, 2025 | In Stock | Out of Stock | Went Out of Stock |













