Tecroot
🔥 25

Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
5th/Nov | 77,500 Rs | --- % | --- Rs |
21st/Dec | 69,750 Rs | -10 % | -7,750 Rs |
1st/Jan | 77,500 Rs | 11.11 % | 7,750 Rs |
5th/Jan | 96,900 Rs | 25.03 % | 19,400 Rs |
9th/Jan | 77,500 Rs | -20.02 % | -19,400 Rs |
Tecroot
🔥 25
Date | Price | % change | Price change |
---|---|---|---|
5th/Nov | 77,500 Rs | --- % | --- Rs |
21st/Dec | 69,750 Rs | -10 % | -7,750 Rs |
1st/Jan | 77,500 Rs | 11.11 % | 7,750 Rs |
5th/Jan | 96,900 Rs | 25.03 % | 19,400 Rs |
9th/Jan | 77,500 Rs | -20.02 % | -19,400 Rs |
Computer Accessories, Sound Card
In stock
Computer Accessories, Sound Card
In stock
Gaming Headphones
In stock
Audio, Headphones & Headsets, Over-Ear
In stock
Audio, Speakers, Sound Bars
In stock
Audio, Headphones & Headsets, On-Ear
In stock
New Arrivals, Amplifiers, Audio
In stock
New Arrivals, Amplifiers, Audio
In stock
New Arrivals, Amplifiers, Audio
In stock