Tecroot
🔥 17

Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
12th/Jun | 65,500 Rs | --- % | --- Rs |
21st/Dec | 58,950 Rs | -10 % | -6,550 Rs |
1st/Jan | 65,500 Rs | 11.11 % | 6,550 Rs |
5th/Jan | 81,900 Rs | 25.04 % | 16,400 Rs |
9th/Jan | 65,500 Rs | -20.02 % | -16,400 Rs |
Tecroot
🔥 17
Date | Price | % change | Price change |
---|---|---|---|
12th/Jun | 65,500 Rs | --- % | --- Rs |
21st/Dec | 58,950 Rs | -10 % | -6,550 Rs |
1st/Jan | 65,500 Rs | 11.11 % | 6,550 Rs |
5th/Jan | 81,900 Rs | 25.04 % | 16,400 Rs |
9th/Jan | 65,500 Rs | -20.02 % | -16,400 Rs |
Audio, Headphones & Headsets, Over-Ear
In stock
Audio, Headphones & Headsets, Over-Ear
In stock
WIRED HEADPHONES & HEADETS
In stock
Audio, Headphones & Headsets, Over-Ear
In stock
Headphones & Headsets, Wired Headphones
In stock
Speakers, Headsets & Ear-Buds
In stock
In stock
BLUETOOTH HEADPHONE
In stock
Clippers & Trimmers, Health & Personal Care
In stock