Subnautica + Subnautica: Below Zero
ActionSwitchVideo Games
Tecroot
Rs 10,500
In Stock
View more on,
Price History
Price History
Date | Old Price | New Price | Change | Percentage |
---|---|---|---|---|
Jan 10, 2025 | Rs 13,200 | Rs 10,500 | Rs -2,700 | -20.45% |
Jan 06, 2025 | Rs 10,500 | Rs 13,200 | +Rs 2,700 | +25.71% |
Jan 02, 2025 | Rs 9,450 | Rs 10,500 | +Rs 1,050 | +11.11% |
Dec 22, 2024 | Rs 10,500 | Rs 9,450 | Rs -1,050 | -10.00% |
Dec 06, 2024 | Rs 7,350 | Rs 10,500 | +Rs 3,150 | +42.86% |
Nov 18, 2024 | Rs 10,500 | Rs 7,350 | Rs -3,150 | -30.00% |
Stock History
Date | Previous Status | New Status | Change |
---|---|---|---|
Jun 19, 2025 | Out of Stock | In Stock | Back in Stock |