Tecroot
🔥 3
Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
3rd/Nov | 132,500 Rs | --- % | --- Rs |
21st/Dec | 119,250 Rs | -10 % | -13,250 Rs |
1st/Jan | 132,500 Rs | 11.11 % | 13,250 Rs |
5th/Jan | 165,700 Rs | 25.06 % | 33,200 Rs |
9th/Jan | 132,500 Rs | -20.04 % | -33,200 Rs |
Tecroot
🔥 3
Date | Price | % change | Price change |
---|---|---|---|
3rd/Nov | 132,500 Rs | --- % | --- Rs |
21st/Dec | 119,250 Rs | -10 % | -13,250 Rs |
1st/Jan | 132,500 Rs | 11.11 % | 13,250 Rs |
5th/Jan | 165,700 Rs | 25.06 % | 33,200 Rs |
9th/Jan | 132,500 Rs | -20.04 % | -33,200 Rs |
Accessories, Gaming Seats
In stock
Accessories, Gaming Seats
In stock
Gaming Mouse, Gaming Peripherals, HyperX
In stock
Extension Power Cords
In stock
Extension Power Cords
In stock
Extension Power Cords
In stock
Doorbusters, Extension Power Cords
In stock
Doorbusters, Extension Power Cords
In stock
Extension Power Cords
In stock