Tecroot
🔥 3
Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
12th/Jun | 75,500 Rs | --- % | --- Rs |
21st/Dec | 68,850 Rs | -8.81 % | -6,650 Rs |
1st/Jan | 75,500 Rs | 9.66 % | 6,650 Rs |
5th/Jan | 94,400 Rs | 25.03 % | 18,900 Rs |
7th/Jan | 76,500 Rs | -18.96 % | -17,900 Rs |
Tecroot
🔥 3
Date | Price | % change | Price change |
---|---|---|---|
12th/Jun | 75,500 Rs | --- % | --- Rs |
21st/Dec | 68,850 Rs | -8.81 % | -6,650 Rs |
1st/Jan | 75,500 Rs | 9.66 % | 6,650 Rs |
5th/Jan | 94,400 Rs | 25.03 % | 18,900 Rs |
7th/Jan | 76,500 Rs | -18.96 % | -17,900 Rs |
Headset | HF
In stock
Audio, Headphones & Headsets, Over-Ear
In stock
Speakers, Headsets & Ear-Buds
In stock
Keyboard
In stock
Mouse
In stock
Speakers, Headsets & Ear-Buds
In stock
Accessories, Keyboards, PC
In stock
Accessories, Keyboards, PC
In stock
Audio, Headphones & Headsets, Over-Ear
In stock