Tecroot
🔥 3
Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
15th/Nov | 14,300 Rs | --- % | --- Rs |
21st/Dec | 12,870 Rs | -10 % | -1,430 Rs |
1st/Jan | 14,300 Rs | 11.11 % | 1,430 Rs |
5th/Jan | 17,900 Rs | 25.17 % | 3,600 Rs |
9th/Jan | 14,300 Rs | -20.11 % | -3,600 Rs |
Tecroot
🔥 3
Date | Price | % change | Price change |
---|---|---|---|
15th/Nov | 14,300 Rs | --- % | --- Rs |
21st/Dec | 12,870 Rs | -10 % | -1,430 Rs |
1st/Jan | 14,300 Rs | 11.11 % | 1,430 Rs |
5th/Jan | 17,900 Rs | 25.17 % | 3,600 Rs |
9th/Jan | 14,300 Rs | -20.11 % | -3,600 Rs |
New Arrivals, Figurines, Merchandise
In stock
New Arrivals, Figurines, Merchandise
In stock
New Arrivals, Figurines, Merchandise
In stock
Merchandise, Toys, Figurines
In stock
Figurines, Merchandise, Toys
In stock
Figurines, Merchandise, Toys
In stock
Mobile Accessories
In stock