Game Street
Rs 62,000
Updated 01 Nov 2026
Search for it on
Description :
| Panel Size | 31.5-inch |
| Aspect Ratio | 16:09 |
| Resolution | 1920 x 1080 |
| Pixel Pitch | 0.364 mm x 0.364 mm |
| DPI / PPI | 92.5 |
| Response Time | 4ms (Level 4), 5ms (Level 3), 6ms (Level 2), 8ms (Level 1), 20ms (Off Mode) |
| Refresh Rate | 60 Hz |
| Brightness (Typical) | 250 cd/m² |
| Contrast Ratio (Typical) | 3000:01:00 |
| Color Gamut | 99% sRGB |
| Anti-Glare | Yes |
| Video Signal Ports | 1 x HDMI 1.4, 1 x DP 1.2 |
| Audio Signal Ports | 1 x Audio Out (3.5 mm) |
| Power Consumption (Typical / Max) | 26.5W / 46W |
| Sleep / Off Mode Power Consumption | < 0.5W |
| Switch-off Mode Power Consumption | < 0.3W |
| Voltage Requirement | AC 100 to 240 V (50-60 Hz) |
| Tilt Angle | -5° / 22° |
| VESA Mount Support | Yes (100 x 100 mm) |
| Kensington Lock Slot | Yes |
| Cable Management | Yes |
| Packed Dimensions (D x H x W) | 151.0 x 528.0 x 830.0 mm |
| Packed Dimensions (Inches) | 5.94 x 20.79 x 32.68 inches |
| Dimensions with Stand (D x H x W) | 225.2 x 502.8 x 714.1 mm |
| Dimensions with Stand (Inches) | 8.87 x 19.80 x 28.11 inches |
| Packed Weight | 8.9 kg |
| Unpacked Weight | 6.3 kg |
| Windows Certification | Windows 10, Windows 11 |
| TÜV Rheinland Eye Comfort | Yes |
| TÜV Rheinland Flicker Free | Yes |
| Monitor with Stand Included | Yes |
| Power Cable Included | Yes (1.8 m) |
| DP Cable Included | Yes (1.8 m) |
| Quick Setup Guide Included | Yes |
| Warranty Booklet Included | Yes |
| Screwdriver & Screws Included | Yes (1 x Screwdriver, 2 x Screws) |
| Note | Specifications may vary depending on region/model |
The current price of Lenovo D32-40 32" Inch FHD Monitor(3 Years Warranty) in Sri Lanka is Rs 62,000 at Game Street.
Yes, Lenovo D32-40 32" Inch FHD Monitor(3 Years Warranty) is currently in stock at Game Street in Sri Lanka.
You can buy Lenovo D32-40 32" Inch FHD Monitor(3 Years Warranty) in Sri Lanka at Game Street. Visit 37left.lk to compare prices across multiple shops and find the best deal.

Rs45,500

Rs35,000

Rs55,000

Rs89,000

Rs99,500

Rs205,023

Rs129,000

Rs25,500

Rs129,900

Rs42,000

Rs50,000

Rs333,500