DAHUA DH-HAC-HFW1500RLP-IL-T-0360B 5MP 30M IR SMART DUAL LIGHT TWO-WAY TALK HDCVI CAMERA(2y)
SECURITY SOLUTIONS
SenseLK
Rs 14,770
In Stock
Available hours
Open now
- Monday09:00 - 19:00
- Tuesday09:00 - 19:00
- Wednesday09:00 - 19:00
- Thursday09:00 - 19:00
- Friday09:00 - 19:00
- Saturday09:00 - 19:00
- SundayToday09:00 - 17:00
View more on,
Price History
Description
| Category | Specification |
|---|---|
| Brand | Dahua |
| Model | DH-HAC-HFW1500RLP-IL-T-0360B |
| Product Type | HDCVI Bullet Camera |
| Camera Resolution | 5 Megapixel |
| Image Sensor | CMOS Sensor |
| Maximum Resolution | 2592 × 1944 |
| Lens Type | Fixed Lens |
| Focal Length | 3.6mm |
| Viewing Angle | Focused coverage |
| Day/Night Mode | Auto (ICR) |
| Night Vision | Up to 30m IR distance |
| Smart Illumination | Smart Dual Light (IR + Warm Light) |
| Audio | Built-in Microphone & Speaker (Two-Way Audio) |
| Video Output | HDCVI / CVBS |
| Transmission Distance | Long-distance over coaxial cable |
| Power Supply | 12V DC |
| Power Consumption | Low power design |
| Housing Material | Metal + Plastic |
| Weather Protection | IP67 Weatherproof |
| Installation Type | Indoor / Outdoor |
| Operating Temperature | -40°C to +60°C |
| Storage Temperature | -40°C to +60°C |
| Application | Homes, Offices, Shops, Warehouses |
| Warranty | 2 Years |
Product Highlights
• 5MP ultra HD resolution for clear and detailed surveillance
• Smart dual light with automatic IR and warm light switching
• Up to 30m night vision for dependable low-light monitoring
• Built-in microphone and speaker for two-way communication
• 3.6mm lens for focused long-range coverage
• HDCVI technology for long-distance HD transmission
• IP67 weatherproof design for outdoor durability
• Strong and reliable build with metal and plastic housing
• Ideal for residential and commercial CCTV installations
Price History
| Date | Old Price | New Price | Change | Percentage |
|---|---|---|---|---|
| May 09, 2026 | Rs 13,700 | Rs 14,770 | +Rs 1,070 | +7.81% |
| May 06, 2026 | Rs 10,572 | Rs 13,700 | +Rs 3,128 | +29.59% |
| Apr 30, 2026 | Rs 13,700 | Rs 10,572 | Rs -3,128 | -22.83% |
| Apr 29, 2026 | Rs 10,572 | Rs 13,700 | +Rs 3,128 | +29.59% |
| Apr 19, 2026 | Rs 12,300 | Rs 10,572 | Rs -1,728 | -14.05% |
Loading...













