Tecroot
🔥 1
Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
6th/Oct | 6,600 Rs | --- % | --- Rs |
25th/Dec | 5,400 Rs | -18.18 % | -1,200 Rs |
1st/Jan | 6,000 Rs | 11.11 % | 600 Rs |
5th/Jan | 7,500 Rs | 25 % | 1,500 Rs |
9th/Jan | 6,000 Rs | -20 % | -1,500 Rs |
Tecroot
🔥 1
Date | Price | % change | Price change |
---|---|---|---|
6th/Oct | 6,600 Rs | --- % | --- Rs |
25th/Dec | 5,400 Rs | -18.18 % | -1,200 Rs |
1st/Jan | 6,000 Rs | 11.11 % | 600 Rs |
5th/Jan | 7,500 Rs | 25 % | 1,500 Rs |
9th/Jan | 6,000 Rs | -20 % | -1,500 Rs |
Card Games, Merchandise, Toys
In stock
Card Games, Merchandise, Toys
In stock
Card Games, Merchandise, Toys
In stock
Card Games, Merchandise, Toys
In stock
Card Games, Merchandise, Toys
In stock
Card Games, Merchandise, Toys
In stock
Card Games, Merchandise, Toys
In stock
Card Games, Merchandise, Toys
In stock
Card Games, Merchandise, Toys
In stock