Tecroot
🔥 9
Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
3rd/Nov | 71,500 Rs | --- % | --- Rs |
21st/Dec | 64,350 Rs | -10 % | -7,150 Rs |
1st/Jan | 71,500 Rs | 11.11 % | 7,150 Rs |
5th/Jan | 89,400 Rs | 25.03 % | 17,900 Rs |
9th/Jan | 71,500 Rs | -20.02 % | -17,900 Rs |
Tecroot
🔥 9
Date | Price | % change | Price change |
---|---|---|---|
3rd/Nov | 71,500 Rs | --- % | --- Rs |
21st/Dec | 64,350 Rs | -10 % | -7,150 Rs |
1st/Jan | 71,500 Rs | 11.11 % | 7,150 Rs |
5th/Jan | 89,400 Rs | 25.03 % | 17,900 Rs |
9th/Jan | 71,500 Rs | -20.02 % | -17,900 Rs |
Accessories, Gaming Seats
In stock
Accessories, Gaming Seats
In stock
Accessories, Gaming Seats
In stock
Accessories, Gaming Seats
In stock
Accessories, Gaming Seats
In stock
Accessories, Gaming Seats
In stock
Gaming, Gaming Chair, Peripherals
In stock
Gaming, Gaming Chair, Peripherals
In stock
Gaming, Gaming Chair, Peripherals
In stock