Tecroot
🔥 19
Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
12th/Jun | 175,000 Rs | --- % | --- Rs |
21st/Dec | 157,500 Rs | -10 % | -17,500 Rs |
1st/Jan | 175,000 Rs | 11.11 % | 17,500 Rs |
5th/Jan | 218,800 Rs | 25.03 % | 43,800 Rs |
9th/Jan | 175,000 Rs | -20.02 % | -43,800 Rs |
Tecroot
🔥 19
Date | Price | % change | Price change |
---|---|---|---|
12th/Jun | 175,000 Rs | --- % | --- Rs |
21st/Dec | 157,500 Rs | -10 % | -17,500 Rs |
1st/Jan | 175,000 Rs | 11.11 % | 17,500 Rs |
5th/Jan | 218,800 Rs | 25.03 % | 43,800 Rs |
9th/Jan | 175,000 Rs | -20.02 % | -43,800 Rs |
Accessories, Monitors, PC
In stock
Gaming Peripherals, Monitors
In stock
Accessories, Monitors, PC
In stock
Accessories, Monitors, PC
In stock
Accessories, Monitors, PC
In stock
Monitors
In stock
Computer Components, Gaming, Monitor
In stock
PC Cases
In stock
Brands, Gaming Monitors, Hp
In stock