


Description :
| Category | Specification |
| Model | Lenovo Legion 27Q-10 |
| Display Size | 27 inch |
| Panel Type | IPS (In-Plane Switching) |
| Resolution | 2560 × 1440 (QHD) |
| Refresh Rate | 240 Hz |
| Response Time | 0.5 ms (MPRT) / 1 ms |
| Aspect Ratio | 16:09 |
| Brightness | 400 nits |
| Contrast Ratio | 1000:01:00 |
| Color Gamut | 98% DCI-P3 / 99% sRGB |
| Color Depth | 10-bit |
| Viewing Angle | 178° / 178° |
| HDR Support | VESA DisplayHDR 400 |
| Adaptive Sync | AMD FreeSync Premium & NVIDIA G-SYNC Compatible |
| Backlight | WLED |
| HDMI Ports | 2 × HDMI 2.1 |
| DisplayPort | 1 × DP 1.4 |
| USB Type-C | Yes |
| USB Hub | Yes |
| USB Ports | 4 × USB 3.2 Gen 1 |
| Audio Out | 1 × 3.5 mm Audio Jack |
| Tilt Adjustment | -5° ~ 22° |
| Swivel Adjustment | -30° ~ 30° |
| Pivot Adjustment | -90° ~ 90° |
| Height Adjustment | 135 mm |
| VESA Mount | 100 × 100 mm |
| Power Supply | 100 – 240V AC |
| Power Consumption (Typical) | Approx. 30 W |
| Power Consumption (Max) | Approx. 65 W |
| Standby Power | |
| Operating Temperature | 0°C ~ 40°C |
| Dimensions with Stand | Approx. 613 × 258 × 541 mm |
| Weight with Stand | Approx. 6.8 kg |
| Eye Care Technology | Yes |
Rs 60,000, checked 19 Nov 2026.
Yes, it was in stock at Game Street at the last check.
Game Street sells it on gamestreet.lk. You can also call the shop during opening hours.