Tecroot
🔥 2
Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
1st/Sep | 8,600 Rs | --- % | --- Rs |
21st/Dec | 7,740 Rs | -10 % | -860 Rs |
1st/Jan | 8,600 Rs | 11.11 % | 860 Rs |
5th/Jan | 10,800 Rs | 25.58 % | 2,200 Rs |
9th/Jan | 8,600 Rs | -20.37 % | -2,200 Rs |
Tecroot
🔥 2
Date | Price | % change | Price change |
---|---|---|---|
1st/Sep | 8,600 Rs | --- % | --- Rs |
21st/Dec | 7,740 Rs | -10 % | -860 Rs |
1st/Jan | 8,600 Rs | 11.11 % | 860 Rs |
5th/Jan | 10,800 Rs | 25.58 % | 2,200 Rs |
9th/Jan | 8,600 Rs | -20.37 % | -2,200 Rs |
Figurines, Merchandise, T-shirts
In stock
Figurines, Merchandise, Toys
In stock
Figurines, Merchandise, Toys
In stock
New Arrivals, Figurines, Merchandise
In stock
Figurines, Merchandise, Toys
In stock
New Arrivals, Figurines, Merchandise
In stock
Figurines, Merchandise, Toys
In stock
Figurines, Merchandise, Toys
In stock
Figurines, Merchandise, Toys
In stock