Tecroot
🔥 3
Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
1st/Sep | 6,250 Rs | --- % | --- Rs |
21st/Dec | 5,625 Rs | -10 % | -625 Rs |
1st/Jan | 6,250 Rs | 11.11 % | 625 Rs |
5th/Jan | 7,900 Rs | 26.4 % | 1,650 Rs |
9th/Jan | 6,300 Rs | -20.25 % | -1,600 Rs |
Tecroot
🔥 3
Date | Price | % change | Price change |
---|---|---|---|
1st/Sep | 6,250 Rs | --- % | --- Rs |
21st/Dec | 5,625 Rs | -10 % | -625 Rs |
1st/Jan | 6,250 Rs | 11.11 % | 625 Rs |
5th/Jan | 7,900 Rs | 26.4 % | 1,650 Rs |
9th/Jan | 6,300 Rs | -20.25 % | -1,600 Rs |
Merchandise, Toys, Figurines
In stock
Figurines, Merchandise, Toys
In stock
New Arrivals, Figurines, Merchandise
In stock
Figurines, Merchandise, Toys
In stock
New Arrivals, Figurines, Merchandise
In stock
Figurines, Merchandise, Toys
In stock
Figurines, Merchandise, Toys
In stock
Figurines, Merchandise, Toys
In stock
Figurines, Merchandise, Toys
In stock