Tecroot
🔥 1
Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
12th/Sep | 8,300 Rs | --- % | --- Rs |
21st/Dec | 7,470 Rs | -10 % | -830 Rs |
1st/Jan | 8,300 Rs | 11.11 % | 830 Rs |
5th/Jan | 10,400 Rs | 25.3 % | 2,100 Rs |
9th/Jan | 8,300 Rs | -20.19 % | -2,100 Rs |
Tecroot
🔥 1
Date | Price | % change | Price change |
---|---|---|---|
12th/Sep | 8,300 Rs | --- % | --- Rs |
21st/Dec | 7,470 Rs | -10 % | -830 Rs |
1st/Jan | 8,300 Rs | 11.11 % | 830 Rs |
5th/Jan | 10,400 Rs | 25.3 % | 2,100 Rs |
9th/Jan | 8,300 Rs | -20.19 % | -2,100 Rs |
Merchandise, Toys, Figurines
In stock
Merchandise, Toys, Figurines
In stock
Figurines, Merchandise, Toys
In stock
New Arrivals, Figurines, Merchandise
In stock
Figurines, Merchandise, Toys
In stock
New Arrivals, Figurines, Merchandise
In stock
Figurines, Merchandise, Toys
In stock
Figurines, Merchandise, Toys
In stock
Figurines, Merchandise, Toys
In stock