Tecroot
🔥 2
Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
23rd/Aug | 6,150 Rs | --- % | --- Rs |
21st/Dec | 5,535 Rs | -10 % | -615 Rs |
1st/Jan | 6,150 Rs | 11.11 % | 615 Rs |
5th/Jan | 7,700 Rs | 25.2 % | 1,550 Rs |
9th/Jan | 6,100 Rs | -20.78 % | -1,600 Rs |
Tecroot
🔥 2
Date | Price | % change | Price change |
---|---|---|---|
23rd/Aug | 6,150 Rs | --- % | --- Rs |
21st/Dec | 5,535 Rs | -10 % | -615 Rs |
1st/Jan | 6,150 Rs | 11.11 % | 615 Rs |
5th/Jan | 7,700 Rs | 25.2 % | 1,550 Rs |
9th/Jan | 6,100 Rs | -20.78 % | -1,600 Rs |
Figurines, Merchandise, T-shirts
In stock
Figurines, Merchandise, Toys
In stock
Figurines, Merchandise, Toys
In stock
Figurines, Merchandise, Toys
In stock
Figurines, Merchandise, Toys
In stock
Figurines, Merchandise, Toys
In stock
In stock
Figurines, Merchandise, Toys
In stock
Merchandise, Toys, Figurines
In stock