Tecroot
🔥 2
Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
1st/Sep | 6,000 Rs | --- % | --- Rs |
21st/Dec | 5,400 Rs | -10 % | -600 Rs |
1st/Jan | 6,000 Rs | 11.11 % | 600 Rs |
5th/Jan | 7,500 Rs | 25 % | 1,500 Rs |
9th/Jan | 6,000 Rs | -20 % | -1,500 Rs |
Tecroot
🔥 2
Date | Price | % change | Price change |
---|---|---|---|
1st/Sep | 6,000 Rs | --- % | --- Rs |
21st/Dec | 5,400 Rs | -10 % | -600 Rs |
1st/Jan | 6,000 Rs | 11.11 % | 600 Rs |
5th/Jan | 7,500 Rs | 25 % | 1,500 Rs |
9th/Jan | 6,000 Rs | -20 % | -1,500 Rs |
Figurines, Merchandise, Toys
In stock
Figurines, Merchandise, Toys
In stock
In stock
Figurines, Merchandise, Toys
In stock
New Arrivals, Figurines, Merchandise
In stock
Figurines, Merchandise, Toys
In stock
New Arrivals, Figurines, Merchandise
In stock
Figurines, Merchandise, Toys
In stock
Figurines, Merchandise, Toys
In stock