Tecroot
🔥 0
Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
1st/Sep | 13,750 Rs | --- % | --- Rs |
21st/Dec | 12,375 Rs | -10 % | -1,375 Rs |
1st/Jan | 13,750 Rs | 11.11 % | 1,375 Rs |
5th/Jan | 17,200 Rs | 25.09 % | 3,450 Rs |
9th/Jan | 13,700 Rs | -20.35 % | -3,500 Rs |
Tecroot
🔥 0
Date | Price | % change | Price change |
---|---|---|---|
1st/Sep | 13,750 Rs | --- % | --- Rs |
21st/Dec | 12,375 Rs | -10 % | -1,375 Rs |
1st/Jan | 13,750 Rs | 11.11 % | 1,375 Rs |
5th/Jan | 17,200 Rs | 25.09 % | 3,450 Rs |
9th/Jan | 13,700 Rs | -20.35 % | -3,500 Rs |
Figurines, Frames, Merchandise
In stock
Figurines, Frames, Merchandise
In stock
New Arrivals, Figurines, Frames
In stock
Figurines, Frames, Merchandise
In stock
Figurines, Merchandise, Toys
In stock
Figurines, Merchandise, Toys
In stock
Figurines, Merchandise, Toys
In stock
Figurines, Merchandise, Toys
In stock
New Arrivals, Figurines, Merchandise
In stock