Tecroot
🔥 4
Recent price changes
Date | Price | % change | Price change |
---|---|---|---|
1st/Sep | 14,750 Rs | --- % | --- Rs |
21st/Dec | 13,275 Rs | -10 % | -1,475 Rs |
1st/Jan | 14,750 Rs | 11.11 % | 1,475 Rs |
5th/Jan | 18,500 Rs | 25.42 % | 3,750 Rs |
9th/Jan | 14,800 Rs | -20 % | -3,700 Rs |
Tecroot
🔥 4
Date | Price | % change | Price change |
---|---|---|---|
1st/Sep | 14,750 Rs | --- % | --- Rs |
21st/Dec | 13,275 Rs | -10 % | -1,475 Rs |
1st/Jan | 14,750 Rs | 11.11 % | 1,475 Rs |
5th/Jan | 18,500 Rs | 25.42 % | 3,750 Rs |
9th/Jan | 14,800 Rs | -20 % | -3,700 Rs |
New Arrivals, Figurines, Frames
In stock
Figurines, Merchandise, Toys
In stock
New Arrivals, Figurines, Merchandise
In stock
Figurines, Merchandise, Toys
In stock
New Arrivals, Figurines, Merchandise
In stock
New Arrivals, Figurines, Merchandise
In stock
Merchandise, Toys, Figurines
In stock
New Arrivals, Figurines, Merchandise
In stock
In stock